Monday, July 13, 2009

Fiji Sun FIJI CYCLING CHAMPIONSHIPS 2009


Race1 Wai Tui Cycles 40km road race.
Colo i Suva - Nagalia Village - Colo i Suva

Name Time Ave Speed Points
1 Jope tikotani 1.17.05 31.14 km/h 8
2 Mesake Yalidole 1.17.16 31.06 km/h 7
3 Rupeni Seasea 1.18.55 30.41 km/h 6
4 Wah Sing 1.25.11 28.17 km/h 5
5 Vuki Kaliova 1.30.46 26.44 km/h 4
6 George Lal 1.44.49 22.90 km/h 3
7 Simon May 1.57.45 20.38 km/h 3
8 Leena Pratt 1.58.23 20.27 km/h 3
9 Sandra Lago 2.10.54 18.33 km/h 3
10 Ian Curtis 2.12.35 18.10 km/h 3
DNF Joe Movick
DNF Navin Prakash
Juniors
1 Christopher Cakabau 0.59.07
2 Jessie McGoon 1.06.32
3 Susan McGoon 1.18.55

No comments: